Baddie Salon
Baddie Floral Dress
Baddie Floral Dress
Size guide & buyer fit examples
Use the reference garment bust measurements as a starting point. Fit and stretch vary between styles; these figures do not confirm each item's waist, hips or length.
| Size | Bust (cm) |
|---|---|
| XS | 74 |
| S | 78 |
| M | 82 |
| L | 88 |
| XL | Not supplied |
Measure around the fullest part of your bust, narrowest part of your waist and fullest part of your hips. Ask us for exact garment measurements if you are between sizes.
Buyer-reported fit examples
These are individual buyers' reported body measurements, height, weight and size worn. They are not measurements of this garment or a fit guarantee. XXS is not offered here, and no XL example was provided.
| Buyer height / weight | Size worn | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 155 cm / 54 kg | XXS | 90 | 70 | 99 |
| 160 cm / 44 kg | XXS | 72 | 56 | 81 |
| 156 cm / 46 kg | XXS | 95 | 97 | 110 |
| 137 cm / 38 kg | XS | 74 | — | 85 |
| 158 cm / 48 kg | XS | — | — | — |
| 156 cm / 51 kg | XS | 80 | 81 | 107 |
| 156 cm / 60 kg | S | 70 | 60 | 80 |
| 160 cm / 42 kg | S | 70 | 55 | 85 |
| 168 cm / 57 kg | S | 83 | 68 | 98 |
| 165 cm / 53 kg | M | 80 | 85 | 95 |
| 173 cm / 74 kg | M | 88 | 72 | 115 |
| 160 cm / 89 kg | M | 115 | 89 | 110 |
| 166 cm / 68 kg | L | 98 | 74 | 107 |
| 173 cm / 85 kg | L | 100 | 80 | 115 |
— means the buyer did not provide that measurement.
Couldn't load pickup availability
Low stock: 2 left
Turn heads in full baddie mode with this ultra-feminine pink floral mini dress. Designed with a figure-hugging fit, strapless neckline and bold floral print, this piece is made for date nights, brunch, girls’ nights and every moment you want the attention on you. Pair it with heels, a mini bag and glossy lips for the full Baddies Salon effect.
Size guide
Available sizes: XS, S, M, L, XL.
For this fitted dress, measure your bust and hips at their fullest points. Keep the tape level and comfortably snug. If you fall between sizes, check the fit you prefer or contact us for the exact garment measurements.
| Size | Bust |
|---|---|
| XS | 74 |
| S | 78 |
| M | 82 |
| L | 88 |
| XL | Not supplied |
Reference from the supplied product chart. Garment fit and stretch may vary by style; these bust figures do not confirm the waist, hips or full garment length of this item. Allow for a possible 1–2 cm measurement difference.
Buyer-reported fit examples
These are individual buyers’ reported height, weight and body measurements, not measurements of this garment. Fit can differ between styles, and the examples do not guarantee the same fit for you. XXS is shown only because it appears in the supplied buyer chart; it is not a size offered here. No XL buyer example was provided.
| Buyer height / weight | Size worn | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 155 cm / 54 kg | XXS | 90 | 70 | 99 |
| 160 cm / 44 kg | XXS | 72 | 56 | 81 |
| 156 cm / 46 kg | XXS | 95 | 97 | 110 |
| 137 cm / 38 kg | XS | 74 | — | 85 |
| 158 cm / 48 kg | XS | — | — | — |
| 156 cm / 51 kg | XS | 80 | 81 | 107 |
| 156 cm / 60 kg | S | 70 | 60 | 80 |
| 160 cm / 42 kg | S | 70 | 55 | 85 |
| 168 cm / 57 kg | S | 83 | 68 | 98 |
| 165 cm / 53 kg | M | 80 | 85 | 95 |
| 173 cm / 74 kg | M | 88 | 72 | 115 |
| 160 cm / 89 kg | M | 115 | 89 | 110 |
| 166 cm / 68 kg | L | 98 | 74 | 107 |
| 173 cm / 85 kg | L | 100 | 80 | 115 |
“—” means that buyer did not provide that measurement.
Share

REAL BADDIES. REAL FEEDBACK.
The Baddie Review Wall
Reviews here come from real customers. No made-up ratings, no mystery quotes.
Tried it? Tell the next baddie what you loved.
Leave an honest review
Your feedback helps other baddies shop with confidence.